Licensed assisted living homes in Naples, Florida
All 37 facilities licensed by the state, listed alphabetically by inspection record. This list is complete and no facility paid to be on it.
| Home | Address | Phone | Beds | Medicaid | Languages | State inspection record |
|---|---|---|---|---|---|---|
| Cove At The Marbella The | 7425 Pelican Bay Blvd | (239) 593-2325 | 14 | No | English | No findings (last 2024-04) |
| Hogar Dulce Hogar | 2141 16th Ave. S.w. | (239) 384-3065 | 6 | Waiver, 5 OSS | Spanish | No findings (last 2025-04) |
| The Gallery At Hacienda Lakes | 8480 Rattlesnake Hammock Rd | (239) 799-1080 | 180 | No | - | No findings (last 2025-06) |
| Arbor Glen At Arbor Trace | 1000 Arbor Lake Drive | (239) 598-2929 | 32 | No | Creole, English, Spanish | 1 finding (last 2025-02) |
| Gardenview Assisted Living | 7421 Little Ln | (239) 227-2817 | 46 | No | Creole, English, German | 1 finding (last 2026-03) |
| Golden Retreat Of Naples INC | 3670 58th Ave NE | (239) 213-4257 | 6 | ACS only, 6 OSS | Spanish | 1 finding (last 2026-04) |
| North Haven Senior Living | 1710 SW Health Parkway | (239) 598-1213 | 150 | No | Creole, English, French | 1 finding (last 2026-07) |
| Moorings Park Oakstone At Grey Oaks | 2355 Rue Du Jardin | (239) 213-7554 | 50 | No | Creole, English, German | 2 findings (last 2025-07) |
| Siena Lakes | 2825 Siena Lakes Cir | (239) 325-6700 | 47 | No | - | 2 findings (last 2026-01) |
| Solaris Senior Living North Naples | 10949 Parnu Street | (239) 592-5501 | 36 | ACS only | Creole, English, French | 2 findings (last 2026-03) |
| Bentley Village | 870 Classic Court | (239) 431-2050 | 132 | No | Creole, English, French | 3 findings (last 2026-01) |
| La Shekinah Assistance Living LLC | 1732 45 Terr SW | (239) 692-1436 | 6 | ACS only, 5 OSS | English | 3 findings (last 2025-01) |
| Pineapple House At Sapphire Lakes, The | 7901 Radio Rd | (239) 259-0707 | 140 | No | Creole, English, Spanish | 3 findings (last 2026-07) |
| Lely Palms (naples) | 1000 Lely Palms Drive | (239) 775-7661 | 12 | No | Creole, English, Spanish | 4 findings (last 2026-03) |
| Sunrise Reserve Of Naples Corp | 3440 52 Ave NE | (239) 231-2296 | 6 | ACS only, 5 OSS | English, Spanish | 4 findings (last 2025-10) |
| Grand Living At Naples | 15150 Tamiami Tr N | (239) 610-3336 | 245 | No | English | 5 findings (last 2026-05) |
| Orchid Terrace | 111 Moorings Park Drive | (239) 261-1616 | 80 | No | Creole, English, French | 5 findings (last 2026-03) |
| Tuscany Heights Senior Living | 8901 Tamiami Trail East | (239) 775-2233 | 150 | ACS only | English, Russian, Spanish | 5 findings (last 2025-12) |
| Colliers At Naples | 770 Goodlette Road, North | (239) 430-3535 | 112 | No | English | 6 findings (last 2026-03) |
| All Seasons In Naples LLC | 15450 Tamiami Trl N | (239) 316-4400 | 102 | No | English | 7 findings (last 2025-04) |
| Aston Gardens At Pelican Marsh | 4750 Aston Gardens Way | (239) 566-7902 | 120 | No | Creole, English, Spanish | 7 findings (last 2026-06) |
| Bayshore Memory Care | 1260 Creekside Blvd E | (239) 900-3976 | 73 | No | Creole, English, Spanish | 7 findings (last 2026-04) |
| Discovery Village At Naples | 8417 Sierra Meadows Blvd | (239) 207-3275 | 150 | No | English | 7 findings (last 2026-06) |
| Terracina Grand | 6825 Davis Blvd | (239) 455-1459 | 200 | No | Creole, English, French | 7 findings (last 2025-11) |
| Villa At Terracina Grand | 6855 Davis Blvd | (239) 455-1459 | 60 | No | English | 7 findings (last 2026-06) |
| Arden Courts (lely Palms) | 6125 Rattlesnake Hammock Road | (239) 417-8511 | 56 | No | Creole, English, Spanish | 9 findings (last 2026-05) |
| Carlisle Naples | 6945 Carlisle Court | (231) 591-2200 | 125 | No | Creole, English, Spanish | 9 findings (last 2026-01) |
| Oakton Place Assisted Living And Memory Support At The Arlington | 8000 Arlington Cir | (239) 307-3100 | 82 | No | Creole, English, Spanish | 9 findings (last 2026-01) |
| Paddock Cove At Naples | 7801 Airport Pulling Road NE | (239) 566-8077 | 93 | ACS only | Creole, English, Spanish | 15 findings (last 2025-08) |
| American House Naples | 9015 Bellaire Bay Dr | (239) 734-5639 | 142 | No | English | 16 findings (last 2026-01) |
| The Vista At Hammock Cove | 5175 Tamiami Trail East | (239) 775-5050 | 135 | No | Creole, English, Spanish | 17 findings (last 2025-04) |
| The Elite ALF At Naples LLC | 1155 Encore Way | (239) 598-1368 | 70 | ACS only | Creole, English, Spanish | 7 findings, incl. Class 2 (last 2026-06) |
| Naples Care INC | 241 Benson St | (239) 529-5037 | 6 | ACS only, 5 OSS | English, Spanish | 13 findings, incl. Class 2 (last 2025-03) |
| The Fairways At Naples | 3053 Airport Pulling Rd | (239) 799-7100 | 60 | No | English | 15 findings, incl. Class 2 (last 2026-06) |
| Seascape At Naples LLC | 3490 Thrive Dr | (239) 354-7081 | 179 | No | English | 16 findings, incl. Class 1 (last 2025-11) |
| Beach House Naples Assisted Living & Memory Care | 1000 Airport Pulling Rd S | (239) 307-1800 | 140 | No | English | 18 findings, incl. Class 2 (last 2026-03) |
| Naples Green Village | 101 Cypress Way East | (239) 514-0300 | 87 | ACS only | English, Spanish | 25 findings, incl. Class 2 (last 2026-06) |
How to read the inspection record. Florida sorts each deficiency by severity: Class I is an immediate danger, Class II a direct threat, Class III an indirect threat, Class IV a minor or paperwork issue. Counts cover the state's current review period. A finding is not proof of an ongoing problem and a clean record is not a guarantee. Full history for each home, including correction dates, is at carehomecheck.com.
Medicaid column. "Waiver" means the home holds the Medicaid Assisted Living Waiver, which can cover long-term care costs. "ACS only" means Assistive Care Services, which covers personal care but not room and board. "OSS" is the number of beds set aside under Optional State Supplementation for residents whose income does not cover room and board.
Compiled from Florida Agency for Health Care Administration licensing and survey records. CareHomeCheck is not affiliated with AHCA or any facility, takes no placement fees, and receives nothing if a family chooses one of these homes. This list is information, not a recommendation.