Licensed assisted living homes in Jacksonville, Florida
All 64 facilities licensed by the state, listed alphabetically by inspection record. This list is complete and no facility paid to be on it.
| Home | Address | Phone | Beds | Medicaid | Languages | State inspection record |
|---|---|---|---|---|---|---|
| Almost Home | 9664 Hood Rd | (904) 292-9600 | 14 | Waiver | English | No findings (last 2025-04) |
| Brookdale Mandarin Central | 10875 Old St Augustine Rd | (904) 880-4040 | 60 | No | English, Spanish | No findings (last 2025-01) |
| Canopy At Duval Station The | 1035 Starratt Rd | (904) 595-3086 | 78 | No | English | No findings (last 2025-04) |
| Empowering Home Care Group Homes, LLC | 7505 Centauri Rd | (904) 638-2622 | 4 | No | English | No findings (last 2025-03) |
| Hampton's Luxury Villas INC | 10695 Hampton Road | (904) 232-8575 | 6 | ACS only | Creole, English, French | No findings (last 2024-07) |
| Ingleside ALF Home, LLC | 1433 Ingleside Avenue | (904) 686-0102 | 18 | ACS only | English, Spanish | No findings (last 2025-07) |
| Ingleside ALF Home, LLC | 1909 Perry St | (904) 686-0102 | 12 | No | English, Spanish | No findings (last 2024-05) |
| San Jose Gardens Alzheimer's Special Care Center | 3760 Dupont Ave | (904) 739-3500 | 64 | No | English, Spanish | No findings (last 2026-01) |
| Silver Treasures At Jacksonville | 2689 Art Museum Drive | (904) 399-8999 | 51 | Waiver | English | No findings (last 2025-03) |
| The Windsor At Ortega | 5939 Roosevelt Boulevard | (904) 353-9500 | 120 | No | English, Spanish | No findings (last 2025-02) |
| Brookdale Southside | 9601 Southbrook Drive | (904) 641-7501 | 87 | No | Creole, English, Spanish | No findings (last 2025-11) |
| Opulence Oasis LLC | 8108 Paul Jones Dr | (904) 412-1904 | 6 | No | English | No findings (last 2026-03) |
| Brookdale Avondale | 4455 Merrimac Avenue | (904) 389-5959 | 60 | No | English | 1 finding (last 2025-05) |
| Brookdale Crown Point | 10050 Old St Augustine Rd | (904) 288-8700 | 38 | No | English, French, Portuguese | 1 finding (last 2026-02) |
| Camellia At Deerwood | 10061 Sweetwater Pkwy | (904) 831-1418 | 95 | No | English | 1 finding (last 2025-11) |
| Gwk Home Of Comfort LLC II | 7631 Crest Dr N | (904) 647-7370 | 6 | Waiver, 4 OSS | English | 1 finding (last 2025-10) |
| L'arche Jacksonville, INC II | 700 Arlington Rd N | (904) 403-3148 | 6 | ACS only | English | 1 finding (last 2025-10) |
| Noble Gardens Senior Living | 7024 Wiley Rd | (904) 760-0110 | 31 | ACS only | English | 1 finding (last 2025-10) |
| Sunrise Of Jacksonville | 4870 Belfort Road | (904) 332-0774 | 100 | No | English, Spanish | 1 finding (last 2026-02) |
| Windsor At San Pablo The | 4000 San Pablo Pkwy | (904) 928-3700 | 120 | No | English, Spanish | 1 finding (last 2026-05) |
| Arlington Haven ALF | 6320 Arlington Road | (904) 743-9069 | 26 | ACS only, 22 OSS | English, Spanish | 2 findings (last 2024-07) |
| Bishop Christian Home, INC | 1627 East 8th Street | (904) 355-9731 | 44 | ACS only, 32 OSS | English | 2 findings (last 2025-04) |
| Fountains Residence At Mill Cove | 9960 Atrium Way | (904) 724-4726 | 221 | ACS only | English, Spanish | 2 findings (last 2026-03) |
| Her Heart Village | 1103 Barrs Street | (904) 384-7506 | 80 | ACS only, 2 OSS | Creole, English, French | 2 findings (last 2025-02) |
| Porter's Adult Care INC | 700 Day Ave | (904) 381-8962 | 10 | ACS only, 8 OSS | English | 2 findings (last 2025-05) |
| Rosecastle At Deerwood | 8929 Rg Skinner Parkway | (904) 513-6990 | 60 | Waiver | English | 2 findings (last 2026-02) |
| Silver Treasures At Lane | 1769 Lane Ave S | (904) 990-6001 | 32 | ACS only | English | 2 findings (last 2025-04) |
| Starling At San Jose | 9075 San Jose Blvd | (904) 510-5482 | 100 | No | English, Spanish | 2 findings (last 2026-02) |
| Brookdale Southpoint | 6895 Belfort Oaks Place | (904) 296-2384 | 102 | Waiver | English | 3 findings (last 2026-02) |
| Grace Home Living Facility LLC | 2821 Hunt Str | (904) 673-7212 | 5 | ACS only, 4 OSS | English | 3 findings (last 2025-08) |
| Right Time Right Place Limited Liability Company | 6140 Cleveland Rd | (904) 766-7885 | 14 | ACS only | English | 3 findings (last 2025-11) |
| Her Heart Gardens | 9150 Fort Caroline Rd | (904) 743-3315 | 94 | ACS only | Creole, English, French | 4 findings (last 2025-11) |
| L'arche Jacksonville, INC. I | 700 Arlington Road | (904) 721-5992 | 5 | ACS only, 1 OSS | English | 4 findings (last 2025-04) |
| Laurel Oaks ALF, INC. | 3809 Capper Rd | (904) 765-5227 | 6 | Waiver | English | 4 findings (last 2025-07) |
| Ortega Gardens Alzheimer's Special Care Center | 5760 Timuquana Rd | (904) 701-7227 | 60 | No | English | 4 findings (last 2025-01) |
| Some Place Like Home, INC. #2 | 2307 Smullian Trail N | (904) 448-0914 | 6 | No | English | 4 findings (last 2026-04) |
| Peabody ALF, INC. | 1309 Peabody Dr E | (904) 695-2967 | 6 | ACS only | English | 5 findings (last 2024-04) |
| Pinckney Estates Assisted Living INC | 1823 University Blvd South | (904) 226-1817 | 8 | No | English | 5 findings (last 2020-02) |
| Harborchase Of Mandarin | 12350 San Jose Boulevard | (772) 257-8128 | 77 | No | Creole, English | 6 findings (last 2025-12) |
| L'arche Jacksonville, INC. III | 700 Arlington Rd N | (904) 403-5713 | 7 | ACS only | English | 6 findings (last 2025-09) |
| Noble House Senior Living | 6561 San Juan Avenue | (904) 361-3784 | 136 | ACS only, 6 OSS | English | 6 findings (last 2026-06) |
| Some Place Like Home, INC. #3 | 4217 Chippewa Drive | (904) 674-0875 | 6 | No | English | 6 findings (last 2026-03) |
| Trout River Assisted Living Facility | 9821 Ribault Ave | (904) 887-3931 | 6 | ACS only | English | 6 findings (last 2025-09) |
| The Inn At Aging Grace | 2408 Soutel Dr | (904) 379-7814 | 24 | Waiver | English | 7 findings (last 2025-06) |
| Brighter Days Senior Living LLC | 2317 Gilmore St | (904) 683-1580 | 14 | ACS only | English, Spanish | 8 findings (last 2025-11) |
| Discovery Commons San Pablo | 14199 William Davis Parkway | (904) 821-9900 | 67 | No | English | 8 findings (last 2026-01) |
| Peterson Assisted Living Facility | 1622 Silver Street | (904) 356-3022 | 29 | No, 26 OSS | English | 8 findings (last 2023-07) |
| Some Place Like Home, INC. | 7819 Glen Echo Rd N | (904) 744-8580 | 6 | No | English | 9 findings (last 2025-05) |
| Inn At Cypress Village, The | 4600 Middleton Park Circle East | (904) 807-6149 | 112 | No | Arabic, English, French | 10 findings (last 2024-11) |
| Plymouth Home For Adults INC | 3225 Plymouth Street | (904) 384-5796 | 57 | ACS only, 42 OSS | English, Spanish | 10 findings (last 2026-02) |
| Bartram Lakes Assisted Living | 6209 Brooks Bartram Dr Bldg 200 | (904) 528-3500 | 100 | No | Creole, English, French | 11 findings (last 2025-11) |
| Diversity Me | 3225 N Myrtle Ave | (904) 355-6819 | 16 | ACS only, 13 OSS | English | 11 findings (last 2022-03) |
| Kings House II | 8356 Justin Rd South | (904) 894-6828 | 5 | ACS only, 4 OSS | English | 14 findings (last 2025-05) |
| Gwk Home Of Comfort LLC | 7944 Cecil Street | (904) 695-2673 | 6 | Waiver, 5 OSS | English | 16 findings (last 2025-10) |
| Obi's Assisted Living Facility, LLC | 2122 N Myrtle Ave | (904) 728-7474 | 10 | ACS only | English | 17 findings (last 2026-06) |
| Sodalis Jacksonville | 7620 Timberlin Park | (904) 519-9300 | 62 | ACS only | English, Spanish | 1 finding, incl. Class 2 (last 2025-08) |
| Brookdale Mandarin | 10790 Old St Augustine Rd | (904) 260-0800 | 170 | Waiver | English, Spanish | 2 findings, incl. Class 2 (last 2026-02) |
| The Gables Of Jacksonville | 3455 San Pablo Road South | (904) 821-8030 | 100 | Waiver | English, Other, Spanish | 2 findings, incl. Class 2 (last 2025-07) |
| Arlington Adult Residential Facility INC | 6300 Arlington Expy | (904) 725-6600 | 100 | ACS only, 90 OSS | English, Other | 4 findings, incl. Class 2 (last 2025-05) |
| Discovery Village At Deerwood | 10520 Validus Dr | (904) 667-3500 | 172 | No | English | 5 findings, incl. Class 1 (last 2026-07) |
| Grand Living At Tamaya | 3270 Tamaya Blvd | (904) 410-8500 | 215 | No | English, Spanish | 6 findings, incl. Class 1 (last 2026-01) |
| Westchester Of Jacksonville | 8700 A C Skinner Parkway | (904) 642-7300 | 102 | ACS only | English | 7 findings, incl. Class 1 (last 2026-07) |
| The Addison Of Oakleaf | 417 Oakleaf Plantation Pkwy | (904) 214-3442 | 95 | No | English, Spanish | 8 findings, incl. Class 1 (last 2025-10) |
| Wyndham Lakes Jacksonville | 10660 Old St Augustine Rd | (904) 262-4600 | 258 | ACS only | Creole, English, Portuguese | 13 findings, incl. Class 2 (last 2025-10) |
How to read the inspection record. Florida sorts each deficiency by severity: Class I is an immediate danger, Class II a direct threat, Class III an indirect threat, Class IV a minor or paperwork issue. Counts cover the state's current review period. A finding is not proof of an ongoing problem and a clean record is not a guarantee. Full history for each home, including correction dates, is at carehomecheck.com.
Medicaid column. "Waiver" means the home holds the Medicaid Assisted Living Waiver, which can cover long-term care costs. "ACS only" means Assistive Care Services, which covers personal care but not room and board. "OSS" is the number of beds set aside under Optional State Supplementation for residents whose income does not cover room and board.
Compiled from Florida Agency for Health Care Administration licensing and survey records. CareHomeCheck is not affiliated with AHCA or any facility, takes no placement fees, and receives nothing if a family chooses one of these homes. This list is information, not a recommendation.